This summer in ideal-LIVING, you’ll find the top amenities for communities across the country and beyond. Whether the community’s geographic region is coastal, mountain, lake, desert, or island, there are plenty of activities for residents.
Communities along the beach, a lake or river, or with a pool offer fun in the water and sun. Active residents can enjoy golf courses, tennis courts, fitness centers, and walking trails. Whatever your sport, passion, or pastime, there is a community out there with the perfect set of amenities. This chart will help you compare amenities to find your ideal place.
State | Community | City | Region | Gated |
55+ |
Waterviews |
Clubhouse |
Hiking & Walking |
Golf |
Tennis/Pickleball |
Pool |
Fitness Center |
Equestrian |
Boating |
Fishing |
Spa |
Resort |
Community Garden |
Land Preservation |
Green Building |
Audubon Certification |
Marina |
Kayaking |
On-Site Dining |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AR | Hot Springs Village, Arkansas ► | Hot Springs Village | Mountains | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||
DE | Heritage Shores ► | Bridgeville | Inland | • | • | • | • | • | • | • | ||||||||||||||
DE | K. Hovnanian's Four Seasons at Baymont Farms ► | Middletown | Coastal | • | • | • | • | • | • | • | ||||||||||||||
DE | K. Hovnanian's Four Seasons at Belle Terre ► | Lewes | Coastal | • | • | • | • | • | • | • | ||||||||||||||
DE | The Peninsula on the Indian River Bay ► | Millsboro | River | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||
FL | Amelia National Golf and Country Club ► | Fernandina Beach | Lake | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||
FL | Glen Lakes ► | Weeki Wachee | Lake | • | • | • | • | • | • | • | • | • | ||||||||||||
FL | K. Hovnanian's Four Seasons at Orlando ► | Kissimmee | • | • | • | • | • | • | • | • | ||||||||||||||
FL | K. Hovnanian's Four Seasons at Parkland ► | Parkland | Lake | • | • | • | • | • | • | • | ||||||||||||||
FL | K. Hovnanian’s Four Seasons Virtual Discovery Center ► | Coastal | • | • | • | • | • | • | • | • | • | • | ||||||||||||
FL | Lake Park at Tradition ► | Port St. Lucie | Coastal | • | • | • | • | • | • | • | • | |||||||||||||
FL | On Top of the World Communities ► | Ocala | Inland | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||
FL | Plantation Bay Golf and Country Club ► | Ormond Beach | Lake | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||
FL | Quail Ridge Country Club ► | Boynton Beach | Coastal | • | • | • | • | • | • | • | • | • | • | • | ||||||||||
FL | The Isles of Collier Preserve ► | Naples | Coastal | • | • | • | • | • | • | • | • | • | • | • | ||||||||||
FL | Trilogy Orlando ► | Groveland | Inland | • | • | • | • | • | • | • | • | • | ||||||||||||
FL | Verandah ► | Fort Myers | River | • | • | • | • | • | • | • | • | • | • | • | ||||||||||
FL | Viera ► | Viera | Coastal | • | • | • | • | • | • | • | • | • | • | |||||||||||
FL | Villages of Citrus Hills ► | Hernando | Coastal | • | • | • | • | • | • | • | • | • | • | |||||||||||
FL | Wycliffe Golf & Country Club ► | Wellington | Coastal | • | • | • | • | • | • | • | • | • | • | |||||||||||
GA | Cumberland Harbour ► | St. Marys | Lake | • | • | • | • | • | • | • | • | • | ||||||||||||
GA | Osprey Cove ► | Saint Marys | Coastal | • | • | • | • | • | • | • | • | • | • | • | ||||||||||
GA | Savannah Quarters ► | Pooler | Coastal | • | • | • | • | • | • | |||||||||||||||
GA | The Landings on Skidaway Island ► | Savannah | Coastal | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||
GA | Waterways ► | Richmond Hill | Lake | • | • | • | • | • | • | • | • | • | • | |||||||||||
MD | K. Hovnanian's Four Seasons at Kent Island ► | Chester | River | • | • | • | • | • | • | • | • | |||||||||||||
NC | Brunswick Forest ► | Leland | Coastal | • | • | • | • | • | • | • | • | • | • | |||||||||||
NC | Carolina Colours ► | New Bern | Coastal | • | • | • | • | • | • | • | • | |||||||||||||
NC | Flowers Plantation ► | Clayton | Lake | • | • | • | • | • | • | • | • | |||||||||||||
NC | Landfall ► | Wilmington | Coastal | • | • | • | • | • | • | • | • | • | ||||||||||||
NC | Logan Homes ► | Leland | River | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||
NC | McLendon Hills ► | West End | Lake | • | • | • | • | |||||||||||||||||
NC | River Dunes ► | Oriental | River | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||
NC | Scotch Hall Preserve ► | Merry Hill | Coastal | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
NC | St. James Plantation ► | Southport | Coastal | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||
NC | The Bluffs on the Cape Fear ► | Leland | River | • | • | • | • | • | • | • | • | • | • | • | ||||||||||
NC | The Cliffs Communities ► | Multiple Sites | Mountains | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||
NJ | Paramount Escapes Ocean Breeze ► | Manahawkin | Coastal | • | • | • | • | • | • | • | • | |||||||||||||
PA | Liberty Hill ► | State College | • | • | • | • | • | • | • | |||||||||||||||
SC | Callawassie Island ► | Callawassie Island | River | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||
SC | City Walk at Beaufort ► | Beaufort | Coastal | • | • | • | • |
-
Article copy by Bethany Tap. Previously published in the summer 2015 magazine.